Summary Report
A high-level overview of fleet performance.
Designed to quickly compare usage and efficiency across the fleet and identify vehicles that need attention.
Best used for
- Daily or weekly fleet reviews
- Comparing vehicle activity at a glance
- Identifying under-utilised or inefficient assets
- Executive and fleet-level reporting
Report options
| Option | Details |
|---|---|
| Select Period | Choose a date range for the report such as: Today, Yesterday, This Week, Last Week, This Month, Last Month, or a custom range. |
| Select Comparison Period | Optionally select a second date range to compare results against. |
| Select Vehicles | Select one or multiple vehicles to include in the report. |
Aggregate KPIs
The cards at the top of the report show fleet-wide aggregates across all selected vehicles for the reporting period.
Note: Each vehicle is weighted equally in these averages, regardless of activity level.
| KPI | Description |
|---|---|
|
Active Vehicles |
Number of Vehicles with any activity within the report period |
|
Total Trips |
Sum of trips across all selected vehicles. |
|
Total Travel Distance |
Sum of distance travelled across all selected vehicles. |
|
Average Time Powered |
Average Total Time Powered On (%) across selected vehicles. |
|
Average Time Moving |
Average Total Time Moving (%) across selected vehicles. |
|
Average Idle Time |
Average Idle Time While Powered (%) across selected vehicles. |
Report columns
Each row represents a single vehicle for the selected reporting period.
| Column | Description |
|---|---|
| Vehicle | The vehicle's registration or identifier. |
| Primary Label | Value of the Primary Label |
| Days with Activity | Number of days within the reporting period where the vehicle recorded movement. |
| Trips | Total number of trips completed during the reporting period. |
| Travel Distance (km) | Total distance travelled, calculated from GPS position changes and independent of ignition state. |
| Powered Time | Duration of the reporting period during which the vehicle's ignition was on. |
| Moving Time | Duration of the reporting period during which the vehicle was moving, regardless of ignition state. |
| Idle Time | Duration of ignition-on time spent stationary. |
| Powered Time (%) | Percentage of the reporting period during which the vehicle's ignition was on. |
| Moving Time (%) | Percentage of the reporting period during which the vehicle was moving, regardless of ignition state. |
| Idle Time (%) | Percentage of ignition-on time spent stationary. |
| Start Engine Odometer (km) | Engine odometer reading at the start of the reporting period. |
| End Engine Odometer (km) | Engine odometer reading at the end of the reporting period. |
Note: Movement is determined by a configured speed threshold. Speeds above it are counted as Moving; speeds below it are counted as Idle (when the ignition is on) or Stopped (when off).
Note: Minimum duration thresholds are applied to both movement and idle periods so that operationally required pauses, such as brief stops at traffic lights, do not skew the metrics