Summary Report
A high-level overview of fleet performance.
Looking to know more about how to create a report? Check out the article here: Create a report
Designed to quickly compare usage and efficiency across the fleet and identify vehicles that need attention.
Best used for
- Daily or weekly fleet reviews
- Comparing vehicles at a glance
- Identifying under-utilised or inefficient assets
- Executive and fleet-level reporting
Report options
| Option | Details |
|---|---|
| Vehicle Selection | Select one or multiple vehicles to include in the report. |
| Date Selection | Choose a preset (Today, Yesterday, This Week, Last Week, This Month, Last Month) or a custom date range. |
| Comparison Period | Optionally select a second date range to compare results against. Toggle Show Comparison Data to display change indicators in the report. |
Aggregate KPIs
The cards at the top of the report show fleet-wide aggregates across all selected vehicles for the reporting period.
Note: Each vehicle is weighted equally in these averages, regardless of activity level.
| KPI | Description |
|---|---|
| Total Trips | Sum of trips across all selected vehicles. |
| Total Travel Distance | Sum of distance travelled across all selected vehicles. |
| Average Time Powered | Average Total Time Powered On (%) across selected vehicles. |
| Average Time Moving | Average Total Time Moving (%) across selected vehicles. |
| Average Productive Time | Average Productive Time While Powered (%) across selected vehicles. |
| Average Idle Time | Average Idle Time While Powered (%) across selected vehicles. |
Report columns
Each row represents a single vehicle for the selected reporting period.
| Column | Description |
|---|---|
| Vehicle | The vehicle's registration or identifier. |
| Name | Name of the driver assigned to the vehicle at the time the report was created. |
| Days with Activity | Number of days within the reporting period where the vehicle recorded movement. |
| Number of Trips | Total number of trips completed during the reporting period. |
| Travel Distance (km) | Total distance travelled, calculated from GPS position changes and independent of ignition state. |
| Total Time Powered On (%) | Percentage of the reporting period during which the vehicle's ignition was on. |
| Total Time Moving (%) | Percentage of the reporting period during which the vehicle was moving, regardless of ignition state. |
| Productive Time While Powered (%) | Percentage of ignition-on time spent moving. Indicates how efficiently the vehicle was used while powered. |
| Idle Time While Powered (%) | Percentage of ignition-on time spent stationary. Indicates unproductive engine time and potential fuel inefficiency. |
| Start Engine Odometer (km) | Engine odometer reading at the start of the reporting period. |
| End Engine Odometer (km) | Engine odometer reading at the end of the reporting period. |
Note: Productive Time While Powered (%) and Idle Time While Powered (%) always sum to 100%, as they describe complementary portions of ignition-on time.
Note: Movement is determined by a configured speed threshold. Speeds above it are counted as Moving; speeds below it are counted as Idle (when the ignition is on) or Stopped (when off).
Note: Minimum duration thresholds are applied to both movement and idle periods so that operationally required pauses, such as brief stops at traffic lights, do not skew the metrics